| Name | GP | Day | Time |
| Dr Richard Martin M.B. Ch.B. | Salaried GP | Tuesday | 8.30am-6.30pm |
| Wednesday | 8.30am-6.30pm | ||
| Friday | 8.30am-6.30pm | ||
| Dr Teresa Hamilton MBCHB, MRCGP | Salaried GP | Monday | 9.00am-5.30pm |
| Wednesday | 9.00am-2.00pm | ||
| Thursday | 9.00am-6.30pm | ||
| Friday | 9.00am-1.00pm | ||
| Dr Sarah Howard - MBChB MRCP MRCGP DFSRH | Salaried GP | Monday | 8.00am-3.00pm |
| Tuesday | 8.30am-6.30pm | ||
| Wednesday | 8.00am-3.00pm | ||
| Thursday | 8.00am-5.30pm |
*Hours listed above are an estimate only and do not take into account annual leave, sickness, and flexbile working arrangements.
| Diane Rae | Healthcare Assistant | Monday | 8.00am-2.00pm | |
| Tuesday | 8.00am-2.00pm | |||
| Wednesday | 8.00am-2.00pm | |||
| Jane Webb | Advanced Clinical Practitioner | Tuesday | 8.30am-4.30pm | |
| Friday | 8.30am-4.30pm | |||
| Karen Perkins | Practice Nurse | Thursday | 8.00am-4.30pm | |
| Friday | 8.00am-1.00pm | |||
| Emily Wright | Practice Nurse | Monday | 8.00am-4.30pm | |
| Wednesday | 10.00am-6.30pm | |||
| Thursday | 8.00am-4.30pm |
*Hours listed above are an estimate only and do not take into account annual leave, sickness, and flexbile working arrangements.
| Kate Paradysz | Primary Care Lead |
| Sam Thorley | Primary Care Lead |
| Ruth Wilson | Business and Development Manager |
| Nicola Pryor | Deputy Practice Manager |
| Hilary | Patient Assistant |
| Lindsay | Patient Assistant |
| Joanne | Patient Assistant |
| Amy H | Patient Assistant |
| Helen | Patient Assistant |
| Louise | Patient Assistant |
| Holly A | Medicine Manager |
| Amy P | GPA |
- Dr Faouzi Alam – Medical Director and Caldicott Guardian
- Dr Anna Watkin – Strategic Clinical Director
- Dr Rajesh Rajan – Clinical Director of Primary Care
- Dr David Wood - Responsible Nominated Individual (Primary Medical Services)