Name | GP | Day | Time |
Dr Richard Martin M.B. Ch.B. (Currently unavailable) |
Salaried GP | Monday | 8.30am-6.30pm |
Tuesday | 8.30am-6.30pm | ||
Wednesday | 8.30am-6.30pm | ||
Friday | 8.30am-6.30pm | ||
Dr Teresa Hamilton MBCHB, MRCGP | Salaried GP | Monday | 9.00am-5.30pm |
Wednesday | 9.00am-2.00pm | ||
Thursday | 9.00am-6.30pm | ||
Friday | 9.00am-1.00pm | ||
Dr Sarah Howard - MBChB MRCP MRCGP DFSRH | Salaried GP | Monday | 8.00am-3.00pm |
Tuesday | 8.30am-6.30pm | ||
Wednesday | 8.00am-3.00pm | ||
Thursday | 8.00am-5.30pm |
*Hours listed above are an estimate only and do not take into account annual leave, sickness, and flexbile working arrangements.
Diane Rae | Healthcare Assistant | Monday | 8.00am-2.00pm | |
Tuesday | 8.00am-2.00pm | |||
Wednesday | 8.00am-2.00pm | |||
Seema Varghese |
Practice Nurse | Monday | 10.00am-6.30pm | |
Tuesday | 8.00am-4.30pm | |||
Wednesday | 8.00am-4.30pm | |||
Jane Webb | Advanced Clinical Practitioner | Tuesday | 8.30am-4.30pm | |
Friday | 8.30am-4.30pm | |||
Karen Perkins | Practice Nurse | Thursday | 8.00am-4.30pm | |
Friday | 8.00am-1.00pm | |||
Laurette Whaley | Healthcare Assistant | Wednesday | 2.00pm-4.00pm | |
Thursday | 8.00am-4.00pm |
*Hours listed above are an estimate only and do not take into account annual leave, sickness, and flexbile working arrangements.
Kate Paradysz | Primary Care Lead |
Ruth Wilson | Business and Development Manager |
Joanne Griffiths | Office Manager |
Jackie McDermott | Data Quality Manager |
Hilary | Patient Assistant |
Lindsay | Patient Assistant |
Joanne | Patient Assistant |
Amy H | Patient Assistant |
Joanne | Patient Assistant |
Amy P | GPA |
- Dr Faouzi Alam – Medical Director and Caldicott Guardian
- Dr Anna Watkin – Strategic Clinical Director
- Dr Rajesh Rajan – Clinical Director of Primary Care
- Dr David Wood - Responsible Nominated Individual (Primary Medical Services)